2016 VOLVO VNL64T300 - Sold
| Stock: HU1882 | Location: EPHRATA |
| Manufacturer: Volvo | Year: 2016 |
| Mileage: 317288 | GVW: 52000 |
| Numspeeds: 12 Spd | Horsepower: 455 |
| Fuel type: Diesel | Suspension: Air Ride |
| Axle: Tandem | Color: White |
| Ratio: 2.64 | Front Axle lbs: 12000 |
| Rear Axle lbs: 40000 | Drive: 6x4 |
| Wheels: All Aluminum | Engine Type: D13 |
| Transmission: Automatic | Driver Position: Left Hand Drive |
Sold
Detailed Specs
Description
2016 VOLVO ENGINE D13 TRANS VOLVO I SHIFT 12 SP WB 174 11R22.5 ALL ALUM WHEELS POWER WINDOWS , MIRRORS ,A/S 5TH WHEEL 12K FRT 40K REARS ON AIR RIDE
BERGEYS LEASE MAINTAINED






