2019 VOLVO VNL64T300 - Sold
| Stock: HU1909 | Location: EPHRATA |
| Manufacturer: Volvo | Year: 2019 |
| Mileage: 608795 | GVW: 50000 |
| Numspeeds: 10 Spd | Horsepower: 425 |
| Fuel type: Diesel | Suspension: Air Ride |
| Axle: Tandem | Color: RED |
| Ratio: 3.36 | Front Axle lbs: 12000 |
| Rear Axle lbs: 38000 | Drive: 6x4 |
| Wheels: All Aluminum | Engine Type: D13 |
| Transmission: Manual | Driver Position: Left Hand Drive |
Sold
Detailed Specs
Description
19 2019 VNL VOVLO DAY CABS D13 10 SP, FULL LOCKERS, MATCHED SET FLEET MANTAINED MILES FROM 430K. FROM $74,900










