2018 MACK CXU613T - Sold
| Stock: HU2391 | Location: BERGEYS NEW CASTLE |
| Manufacturer: Mack | Year: 2018 |
| Mileage: 558623 | GVW: 52000 |
| Engine Cylinder: 6 Cyl | Engine Horse Power: 395 |
| Fuel Tanks: 100 | Tires Size: 11R22.5 |
| Rear Ratio: 3.42 | Horsepower: 395 |
| Fuel type: Diesel | Color: RED |
| Rear Axle lbs: 40000 | Engine Type: MP7 |
| Transmission: 12 spd |
Sold
Detailed Specs
Description
2018 MACK CXU613 TANDEM AXLE DAYCAB, MP7 395 HORSEPOWER, M-DRIVE, 3.42 AXLE RATIO, 6 X 2 DRIVE TRAIN, 52K# GVWR, 159″ WHEELBASE…











