2018 MACK CXU613 - Sold
Stock: HU2390 | Location: BERGEYS VINELAND |
Manufacturer: Mack | Condition: Used |
Year: 2018 | VIN: 1M1AW02Y4JM088485 |
Mileage: 553015 | Engine Make: MACK |
GVW: 52000 | Engine Cylinder: 6 Cyl |
Engine Horse Power: 395 | Tires Size: 11R22.5 |
Rear Ratio: 3.42 | Horsepower: 395 |
Fuel type: Diesel | Color: RED |
Rear Axle lbs: 40000 | Engine Type: MP7 |
Transmission: SPEED |
$29,999.00
Detailed Specs
Description
2018 MACK CXU613 TANDEM AXLE DAYCAB, MP7 395 HORSEPOWER, M-DRIVE TRANSMISSION 12SP, 3.42 AXKE RATIO, ONLE 272K MILES 11R22.5 TIRES…………