2016 Mack CXU613 - Sold
Stock: TU1988 | Location: Trenton |
Manufacturer: Mack | Condition: Used |
Year: 2016 | VIN: 1M1AW07Y5GM076315 |
Mileage: 532882 | OD-miles: 532882 |
ECM-miles: 532882 | GVW: 52000 |
Engine Cylinder: 6 Cyl | Engine Horse Power: 445 |
Fuel Tanks: 2 | Tires Size: 11R22.5 |
Sleeper Size: 70 | Rear Ratio: 3.25 |
$24,900.00
Detailed Specs
Description
2016 MACK CXU613 TANDEM AXLE SLEEPER, 445 HORSEPOWER, 13 SPEED MANUAL TRANSMISSION, 3.25:1 AXLE RATIO, 70″ MID-ROOF, 227″ WHEELBASE, CAB PARKING HEATER, SINGLE VERTICAL STACK, DUAL TANKS, AND MORE………..