2016 MACK CXU613 - Sold
Stock: HU2350 | Location: NEW CASTLE/BERGEYS |
Manufacturer: Mack | Condition: Used |
Year: 2016 | VIN: 1M1AW07Y5GM053438 |
Mileage: 447738 | Engine Make: MACK |
GVW: 80000 | Engine Cylinder: 6 Cyl |
Engine Horse Power: 445 | Tires Size: 11R22.5 |
Rear Ratio: 3.55 | Horsepower: 445 |
Fuel type: Diesel | Color: White |
Rear Axle lbs: 40000 | Transmission: SPEED |
$34,997.00
Detailed Specs
Description
*NEW CLUTCH* 2016 MACK CXU613 MIDROOF SLEEPER, 447,738 MILES, 12K/40K AXLES, 52000 GVW, 80,000 GCVW, EATON FULLER 10 SPD, ENG BRAKE, DIFF LOC, PTO, AIR RIDE, ALUM WHEELS, AC, CRUISE, CD, POWER WIN/LOC, HTD MRR, MACK MP8 @ 445 HP