2016 Mack CXU613 - Sold
Stock: TU1986 | Location: New Castle |
Manufacturer: Mack | Condition: Used |
Year: 2016 | VIN: 1M1AW07Y8GM075045 |
Mileage: 412998 | OD-miles: 412998 |
ECM-miles: 492586 | GVW: 52000 |
Engine Cylinder: 6 Cyl | Engine Horse Power: 445 |
Fuel Tanks: 2 | Tires Size: 11R22.5 |
Sleeper Size: 70 | Rear Ratio: 3.25 |
$49,900.00
Detailed Specs
Description
2016 MACK CXU613 TANDEM AXLE SLEEPER, 445 HORSEPOWER, M-DRIVE AUTOMATED TRANSMISSION, 3.25:1 AXLE RATIO, JUST 413K MILES, 70″ MID-ROOF, CAB PARKING HEATER, WETLINE KIT, AND MORE………..