2018 VOLVO VNL64T670 - Sold
| Stock: HU2345 | Location: BERGEYS PENNSAUKEN |
| Manufacturer: Volvo | Year: 2018 |
| Mileage: 538684 | GVW: 50400 |
| Engine Cylinder: 6 Cyl | Engine Horse Power: 455 |
| Fuel Tanks: 225 | Tires Size: 295/75R 22.5 |
| Sleeper Size: 61 | Rear Ratio: 2.64 |
| Horsepower: 455 | Fuel type: Diesel |
| Color: White | Rear Axle lbs: 38000 |
| Engine Type: D13 | Transmission: 12 spd |
Sold
Detailed Specs
Description
2018 VOLVO VNL64T670 TANDEM AXLE SLEEPER, 455 HORSEPOWER, I-SHIFT, 2.64 AXLE RATIO, FULL FAIRINGS, JUST 538K MILES, DUAL BUNKS, BUNK HEATER, 120V INVERTER, TV PREP, AND MORE…








