2016 MACK CXU613 - Sold
| Stock: HU2347 | Location: BERGEYS PENNSAUKEN |
| Manufacturer: Mack | Year: 2016 |
| Mileage: 694312 | GVW: 52000 |
| Engine Cylinder: 6 Cyl | Engine Horse Power: 415 |
| Fuel Tanks: 300 | Tires Size: 295/75R22.5 |
| Sleeper Size: 70 | Rear Ratio: 3.25 |
| Horsepower: 415 | Fuel type: Diesel |
| Color: GREEN | Rear Axle lbs: 40000 |
| Engine Type: MP8 | Transmission: SPEED |
Sold
Detailed Specs
Description
2016 MACK CXU613 TANDEM AXLE SLEEPER, MP8 415 HORSEPOWER, M-DRIVE 12 SPEED, 3.25:1 REAR AXLE RATIO, 221″ WHEELBASE, 70″ MID ROOF, CAB PARKING HEATER, 300 GALLON FUEL CAPACITY, 295/75R22.5 TIRES, 694K MILES, VERTICAL EXHAUST STACK, AND MORE………






