2019 VOLVO VNL64T860 - Sold
| Stock: HU1967 | Location: Souderton |
| Manufacturer: Volvo | Year: 2019 |
| Mileage: 511935 | GVW: 52500 |
| Numspeeds: 12 Spd | Horsepower: 455 |
| Fuel type: Diesel | Suspension: Air Ride |
| Axle: Tandem | Ratio: 2.47 |
| Front Axle lbs: 12500 | Rear Axle lbs: 40000 |
| Drive: 6x4 | Engine Type: D13 |
| Transmission: Automatic | Driver Position: Left Hand Drive |
Sold
Detailed Specs
Description
2019 VOLVO 860 ENGINE VOLVO D13 455 HP TRANS VOLVO I SHIFT 12 SP SLEEPER DOUBLE BUNK WITH WORKSTATION










